Type Approval
- Home
- Type Approval
As from 1st October 2019, all applications for the importation of ICT equipment are to be made solely on an online web portal (https://www.icta.mu/applyonline) of the ICT Authority prior to customs clearance.
You are advised to read the ‘Clearance to import ICT Equipment Guidelines’ before proceeding with any application for clearance.
Menu
List of Type Approved Equipment
Type Approval Ref | Type | Make | Model |
---|---|---|---|
TA/2014/0002 | Fixed VHF Transceiver | ICOM | IC-M323 |
TA/2014/0008 | Handheld VHF Transceiver | ICOM | IC-M73/IC-M73EURO |
TA/2014/0011 | UMTS Repeater | Coiler | VB-2200 |
TA/2014/0012 | Wireless Access Equipment | Huawei | AP6010DN-AGN |
TA/2014/0018 | Wireless Access Equipment | Ceragon | FibeAir 2000 |
TA/2014/0024 | Radar | Furuno | NavNet 3D DRS2D |
TA/2014/0025 | Marine Radio Buoy | Marine Instruments | M2P Buoy |
TA/2014/0026 | Radar | Furuno | FR-8062 |
TA/2014/0046 | Radio Amateur Equipment | YAESU | FT857 |
TA/2014/0074 | Telemetry Equipment | Thermokon | SR04PST |
TA/2014/0147 | Telemetry Equipment | Leica | CS09 |
TA/2014/0149 | VSAT Equipment | Comtech EF Data | CDM 625 |
TA/2014/0158 | Telemetry Equipment | Powelectrics | Metron2 |
TA/2014/0257 | Private Land Mobile Radio Equipment | Vertex Standard | EVX-5300-D0-25 |
TA/2014/0258 | Private Land Mobile Radio Equipment | Vertex Standard | EVX-5400-D0-25 |
TA/2014/0260 | Private Land Mobile Radio Equipment | Vertex Standard | EVX-5300-G6-25 |
TA/2014/0261 | Private Land Mobile Radio Equipment | Vertex Standard | EVX-5400-G6-25 |
TA/2014/0271 | Fixed VHF Transceiver | Garmin | VHF100i / VHF200i |
TA/2014/0273 | Fixed Radio Relay Link Equipment | DragonWave | Harmony Radio 18TxHigh |
TA/2014/0274 | Fixed Radio Relay Link Equipment | DragonWave | Harmony Radio 18TxLow |
TA/2014/0276 | Fixed Radio Relay Link Equipment | DragonWave | Harmony Radio 6U TxHigh |
TA/2014/0277 | Fixed Radio Relay Link Equipment | DragonWave | Harmony Radio 6U TxLow |
TA/2014/0278 | Fixed Radio Relay Link Equipment | DragonWave | Harmony Radio 15 TxHigh |
TA/2014/0279 | Fixed Radio Relay Link Equipment | DragonWave | Harmony Radio 15 TxLow |
TA/2014/0289 | Satellite Terminal | Inmarsat | IsatPhone2 |
TA/2014/0291 | Drone | Trimble | UX5 |
TA/2014/0294 | Telemetry Equipment | Garmin | DC50 |
TA/2014/0319 | Wireless Access Equipment | Engenius | ENH700EXT |
TA/2014/0324 | PLB | Ocean Signal | rescueME PLB1 |
TA/2014/0364 | C-band Transceiver | Comtech EF Data | CSAT-5060-25 |
TA/2014/0366 | Wireless Access Equipment | Huawei | AP6510DN-AGN |
TA/2014/0380 | Broadcasting Transmitter | Electrosys | 1T6A3K-A |
TA/2014/0382 | Quad Band Transceiver | TYT | TH 9800 |
TA/2014/0440 | Fixed Radio Relay Link Equipment | Ceragon | FibeAir IP-20C |
TA/2014/0456 | Wireless Access Equipment | Firetide | HotPort 7020 |
TA/2014/0475 | GSM Repeater | Coiler | VB-900 |
TA/2014/0477 | GSM / LTE Repeater | Coiler | VB-1800 |
TA/2014/0483 | Telemetry Equipment | Rosemount | 775 |
TA/2014/0487 | Private Land Mobile Radio Equipment | Hytera | PD560 U(1) |
TA/2014/0488 | Private Land Mobile Radio Equipment | Hytera | PD562 U(1) |
TA/2014/0489 | Private Land Mobile Radio Equipment | Hytera | PD565 U(1) |
TA/2014/0490 | Private Land Mobile Radio Equipment | Hytera | PD566 U(1) |
TA/2014/0491 | Private Land Mobile Radio Equipment | Hytera | PD568 U(1) |
TA/2014/0492 | Private Land Mobile Radio Equipment | Hytera | PD560 VHF |
TA/2014/0493 | Private Land Mobile Radio Equipment | Hytera | PD562 VHF |
TA/2014/0494 | Private Land Mobile Radio Equipment | Hytera | PD565 VHF |
TA/2014/0495 | Private Land Mobile Radio Equipment | Hytera | PD566 VHF |
TA/2014/0496 | Private Land Mobile Radio Equipment | Hytera | PD568 VHF |
TA/2014/0506 | Private Land Mobile Radio Equipment | Hytera | PD705 U(1) |
TA/2014/0507 | Private Land Mobile Radio Equipment | Hytera | PD706 U(1) |
TA/2014/0508 | Private Land Mobile Radio Equipment | Hytera | PD708 U(1) |
TA/2014/0509 | Private Land Mobile Radio Equipment | Hytera | PD702 VHF |
TA/2014/0510 | Private Land Mobile Radio Equipment | Hytera | PD705 VHF |
TA/2014/0511 | Private Land Mobile Radio Equipment | Hytera | PD706 VHF |
TA/2014/0512 | Private Land Mobile Radio Equipment | Hytera | PD708 VHF |
TA/2014/0513 | Private Land Mobile Radio Equipment | Hytera | PD782G U(1) |
TA/2014/0514 | Private Land Mobile Radio Equipment | Hytera | PD785G U(1) |
TA/2014/0515 | Private Land Mobile Radio Equipment | Hytera | PD786G U(1) |
TA/2014/0516 | Private Land Mobile Radio Equipment | Hytera | PD788G U(1) |
TA/2014/0517 | Private Land Mobile Radio Equipment | Hytera | HD785G U(1) |
TA/2014/0518 | Private Land Mobile Radio Equipment | Hytera | HD705 U(1) |
TA/2014/0519 | Private Land Mobile Radio Equipment | Hytera | HD705 VHF |
TA/2014/0520 | Private Land Mobile Radio Equipment | Hytera | PD786 VHF |
TA/2014/0521 | Private Land Mobile Radio Equipment | Hytera | PD708G VHF |
TA/2014/0522 | Private Land Mobile Radio Equipment | Hytera | HD705G VHF |
TA/2014/0523 | Private Land Mobile Radio Equipment | Hytera | PD788 U(1) |
TA/2014/0524 | Private Land Mobile Radio Equipment | Hytera | PD786 U(1) |
TA/2014/0525 | Private Land Mobile Radio Equipment | Hytera | PD785 U(1) |
TA/2014/0526 | Private Land Mobile Radio Equipment | Hytera | PD782 U(1) |
TA/2014/0527 | Private Land Mobile Radio Equipment | Hytera | PD708G U(1) |
TA/2014/0528 | Private Land Mobile Radio Equipment | Hytera | PD706G U(1) |
TA/2014/0529 | Private Land Mobile Radio Equipment | Hytera | PD705G U(1) |
TA/2014/0530 | Private Land Mobile Radio Equipment | Hytera | PD702 U(1) |
TA/2014/0531 | Private Land Mobile Radio Equipment | Hytera | PD702G U(1) |
TA/2014/0532 | Private Land Mobile Radio Equipment | Hytera | HD785 U(1) |
TA/2014/0533 | Private Land Mobile Radio Equipment | Hytera | HD705G U(1) |
TA/2014/0534 | Private Land Mobile Radio Equipment | Hytera | HD785 VHF |
TA/2014/0535 | Private Land Mobile Radio Equipment | Hytera | HD785G VHF |
TA/2014/0536 | Private Land Mobile Radio Equipment | Hytera | PD702G VHF |
TA/2014/0537 | Private Land Mobile Radio Equipment | Hytera | PD705G VHF |
TA/2014/0538 | Private Land Mobile Radio Equipment | Hytera | PD706G VHF |
TA/2014/0539 | Private Land Mobile Radio Equipment | Hytera | PD782 VHF |
TA/2014/0540 | Private Land Mobile Radio Equipment | Hytera | PD782G VHF |
TA/2014/0541 | Private Land Mobile Radio Equipment | Hytera | PD785 VHF |
TA/2014/0542 | Private Land Mobile Radio Equipment | Hytera | PD785G VHF |
TA/2014/0543 | Private Land Mobile Radio Equipment | Hytera | PD786 VHF |
TA/2014/0544 | Private Land Mobile Radio Equipment | Hytera | PD788 VHF |
TA/2014/0545 | Private Land Mobile Radio Equipment | Hytera | PD788G VHF |
TA/2014/0548 | Private Land Mobile Radio Equipment | Hytera | MD782 VHF |
TA/2014/0549 | Private Land Mobile Radio Equipment | Hytera | MD782G VHF |
TA/2014/0550 | Private Land Mobile Radio Equipment | Hytera | MD785 VHF |
TA/2014/0551 | Private Land Mobile Radio Equipment | Hytera | MD785G VHF |
TA/2014/0552 | Private Land Mobile Radio Equipment | Hytera | MD786 VHF |
TA/2014/0553 | Private Land Mobile Radio Equipment | Hytera | MD786G VHF |
TA/2014/0554 | Private Land Mobile Radio Equipment | Hytera | MD788 VHF |
TA/2014/0555 | Private Land Mobile Radio Equipment | Hytera | MD788G VHF |
TA/2014/0556 | Private Land Mobile Radio Equipment | Hytera | MD782 U(1) |
TA/2014/0557 | Private Land Mobile Radio Equipment | Hytera | MD782G U(1) |
TA/2014/0558 | Private Land Mobile Radio Equipment | Hytera | MD785 U(1) |
TA/2014/0559 | Private Land Mobile Radio Equipment | Hytera | MD785G U(1) |
TA/2014/0560 | Private Land Mobile Radio Equipment | Hytera | MD786 U(1) |
TA/2014/0561 | Private Land Mobile Radio Equipment | Hytera | MD786G U(1) |
TA/2014/0562 | Private Land Mobile Radio Equipment | Hytera | MD788 U(1) |
TA/2014/0563 | Private Land Mobile Radio Equipment | Hytera | MD788G U(1) |
TA/2014/0569 | Fixed VHF Transceiver | ICOM | IC-M423 |
TA/2014/0571 | Private Land Mobile Radio Equipment | Hytera | RD982 VHF |
TA/2014/0572 | Private Land Mobile Radio Equipment | Hytera | RD985 VHF |
TA/2014/0573 | Private Land Mobile Radio Equipment | Hytera | RD986 VHF |
TA/2014/0574 | Private Land Mobile Radio Equipment | Hytera | RD988 VHF |
TA/2014/0575 | Private Land Mobile Radio Equipment | Hytera | RD982 U(1) |
TA/2014/0576 | Private Land Mobile Radio Equipment | Hytera | RD985 U(1) |
TA/2014/0577 | Private Land Mobile Radio Equipment | Hytera | RD986 U(1) |
TA/2014/0578 | Private Land Mobile Radio Equipment | Hytera | RD988 U(1) |
TA/2014/0579 | Private Land Mobile Radio Equipment | Hytera | PD500 U(1) |
TA/2014/0580 | Private Land Mobile Radio Equipment | Hytera | PD502 U(1) |
TA/2014/0581 | Private Land Mobile Radio Equipment | Hytera | PD505 U(1) |
TA/2014/0582 | Private Land Mobile Radio Equipment | Hytera | PD506 U(1) |
TA/2014/0583 | Private Land Mobile Radio Equipment | Hytera | PD508 U(1) |
TA/2014/0584 | Private Land Mobile Radio Equipment | Hytera | PD500 VHF |
TA/2014/0585 | Private Land Mobile Radio Equipment | Hytera | PD502 VHF |
TA/2014/0586 | Private Land Mobile Radio Equipment | Hytera | PD505 VHF |
TA/2014/0587 | Private Land Mobile Radio Equipment | Hytera | PD506 VHF |
TA/2014/0588 | Private Land Mobile Radio Equipment | Hytera | PD508 VHF |
TA/2014/0599 | Wireless Access Equipment | D-Link | DAP-3310 |
TA/2014/0606 | Wireless Access Equipment | D-Link | DHP-W310AV |
TA/2014/0618 | Wireless Access Equipment | Ubiquiti | airFiber5U / AF5U |
TA/2014/0619 | Wireless Access Equipment | Ruckus Wireless | R300 |
TA/2014/0627 | Telemetry Equipment | STONEX | R2 PLUS |
TA/2014/0628 | Telemetry Equipment | STONEX | S9 III |
TA/2014/0704 | Private Land Mobile Radio Equipment | TID | TD-V90 |
TA/2014/0731 | VHF Aeronautical Radio (For Ground - to- Air Communications) | PAE | 6525 MDR |
TA/2014/0732 | Wireless Access Equipment | Aruba | AP-135 |
TA/2014/0736 | Satellite Radio Equipment | Caterpillar | PL631 |
TA/2014/0737 | Cellular Radio Equipment Telematics Hardware | Caterpillar | PL641 |
TA/2014/0738 | VSAT Equipment | SATCOM | B3KO |
TA/2014/0739 | VSAT Equipment | Norsat | 9000HX-O3b |
TA/2014/0767 | Private Land Mobile Radio Equipment | Hytera | PD606 VHF |
TA/2014/0768 | Private Land Mobile Radio Equipment | Hytera | HD608 Um |
TA/2014/0769 | Private Land Mobile Radio Equipment | Hytera | PD685 Um |
TA/2014/0770 | Private Land Mobile Radio Equipment | Hytera | PD688 Um |
TA/2014/0771 | Private Land Mobile Radio Equipment | Hytera | PD686 Um |
TA/2014/0772 | Private Land Mobile Radio Equipment | Hytera | PD662 Um |
TA/2014/0773 | Private Land Mobile Radio Equipment | Hytera | PD682 Um |
TA/2014/0774 | Private Land Mobile Radio Equipment | Hytera | PD680 Um |
TA/2014/0775 | Private Land Mobile Radio Equipment | Hytera | PD668 Um |
TA/2014/0776 | Private Land Mobile Radio Equipment | Hytera | PD608 Um |
TA/2014/0777 | Private Land Mobile Radio Equipment | Hytera | HD605 VHF |
TA/2014/0778 | Private Land Mobile Radio Equipment | Hytera | PD602 VHF |
TA/2014/0779 | Private Land Mobile Radio Equipment | Hytera | PD600 U(1) |
TA/2014/0780 | Private Land Mobile Radio Equipment | Hytera | PD602 U(1) |
TA/2014/0781 | Private Land Mobile Radio Equipment | Hytera | PD602 Um |
TA/2014/0782 | Private Land Mobile Radio Equipment | Hytera | PD606 U (1) |
TA/2014/0783 | Private Land Mobile Radio Equipment | Hytera | PD608 U (1) |
TA/2014/0784 | Private Land Mobile Radio Equipment | Hytera | PD608 VHF |
TA/2014/0785 | Private Land Mobile Radio Equipment | Hytera | PD660 Um |
TA/2014/0786 | Private Land Mobile Radio Equipment | Hytera | PD605 VHF |
TA/2014/0787 | Private Land Mobile Radio Equipment | Hytera | PD600 VHF |
TA/2014/0788 | Private Land Mobile Radio Equipment | Hytera | HD605 U(1) |
TA/2014/0789 | Private Land Mobile Radio Equipment | Hytera | HD665 Um |
TA/2014/0790 | Private Land Mobile Radio Equipment | Hytera | HD685 Um |
TA/2014/0791 | Private Land Mobile Radio Equipment | Hytera | PD600 Um |
TA/2014/0792 | Private Land Mobile Radio Equipment | Hytera | PD605 U(1) |
TA/2014/0793 | Private Land Mobile Radio Equipment | Hytera | PD605 Um |
TA/2014/0794 | Private Land Mobile Radio Equipment | Hytera | PD606 Um |
TA/2014/0795 | Private Land Mobile Radio Equipment | Hytera | PD665 Um |
TA/2014/0796 | Private Land Mobile Radio Equipment | Hytera | PD666 Um |
TA/2014/0806 | Control Module | CONTRIVE | MobiControl 2500.22.XB |
TA/2014/0817 | Private Land Mobile Radio Equipment | HYTERA | PD350 Ua |
TA/2014/0818 | Private Land Mobile Radio Equipment | HYTERA | PD352 Ua |
TA/2014/0819 | Private Land Mobile Radio Equipment | HYTERA | PD355 Ua |
TA/2014/0820 | Private Land Mobile Radio Equipment | HYTERA | PD356 Ua |
TA/2014/0821 | Private Land Mobile Radio Equipment | HYTERA | PD358 Ua |
TA/2014/0822 | Private Land Mobile Radio Equipment | HYTERA | PD360 Ua |
TA/2014/0823 | Private Land Mobile Radio Equipment | HYTERA | PD362 Ua |
TA/2014/0824 | Private Land Mobile Radio Equipment | HYTERA | PD365 Ua |
TA/2014/0825 | Private Land Mobile Radio Equipment | HYTERA | PD366 Ua |
TA/2014/0826 | Private Land Mobile Radio Equipment | HYTERA | PD368 Ua |
TA/2014/0827 | Private Land Mobile Radio Equipment | HYTERA | MD655 U(1) |
TA/2014/0829 | Private Land Mobile Radio Equipment | HYTERA | MD655 VHF |
TA/2014/0830 | Private Land Mobile Radio Equipment | HYTERA | RD 625 U(1) |
TA/2014/0831 | Private Land Mobile Radio Equipment | HYTERA | RD625 VHF |
TA/2014/0847 | Fixed Radio Relay Link Equipment | Ceragon | FibeAir IP-20E |
TA/2014/0873 | MF/HF Transceiver | ICOM | IC-M700PRO |
TA/2014/0902 | Wireless Access Equipment | Cambium Networks | PTP 50650 Integrated ODU (C050065H013A, C050065H014A, C050065H019A, C050065H020A, C050065H024A, C050 |
TA/2014/0903 | Wireless Access Equipment | Cambium Networks | PTP 50650 Integrated ODU (C050065B003A, C050065B005A, C050065B016A, C050065B021A, C050065B030A, C05 |
TA/2014/0904 | Wireless Access Equipment | Cambium Networks | PTP 450 Integrated (C054045B001A) (ROW) |
TA/2014/0905 | Wireless Access Equipment | Cambium Networks | PTP 450 Integrated (C054045B003A) (ROW-DES ONLY) |
TA/2014/0906 | Wireless Access Equipment | Cambium Networks | PTP 450 Connectorised (C054045B004A) (ROW-DES ONLY) |
TA/2014/0907 | Wireless Access Equipment | Cambium Networks | PTP 450 Connectorised (C054045B002A) (ROW) |
TA/2014/0908 | Control Module | Futaba | T14SG |
TA/2014/0912 | Access Control Equipment | AirTight | SS-300-AT-C-10 |
TA/2014/0930 | Fixed VHF Transceiver | Lowrance | Link-5 |
TA/2014/0980 | AIS (CLASS A) | RAYMARINE | AIS950 (E70050) |
TA/2014/0981 | AIS (CLASS B) | RAYMARINE | AIS650 (E32158) |
TA/2014/0994 | Wireless Access Equipment | Wlink | WL-R200H-W |
TA/2014/1023 | AIS (CLASS B) | EM-TRAK | I-100 |
TA/2014/1024 | AIS (CLASS B) | Vesper Marine | WatchMate850 (WMX850) |
TA/2014/1060 | Handheld VHF Transceiver | Yaesu | FTA 230/VXA 220 |
TA/2014/1065 | Wireless Access Equipment | Lancom | OAP-322 |
TA/2014/1096 | Private Land Mobile Radio Equipment | Hytera | TM-610U1 |
TA/2014/1097 | Private Land Mobile Radio Equipment | Hytera | TM-610V |
TA/2014/1098 | Wireless Microphone | Shure | UA845SWB |
TA/2014/1099 | Wireless Microphone | Shure | BLX4R |
TA/2014/1100 | Wireless Microphone | Shure | BLX1 |
TA/2014/1157 | Wireless Microphone | TOA | WT-5800 |
TA/2014/1158 | Wireless Microphone | TOA | WT-5270 |
TA/2014/1159 | Wireless Microphone | TOA | YW-4500 |
TA/2014/1171 | Wireless Access Equipment | TENDA | W1500A |
TA/2014/1216 | Telemetry Equipment | Rosemount | 248DX |
TA/2014/1218 | VSAT Equipment | Newtec | SAT2200 |
TA/2014/1219 | VSAT Equipment | Newtec | MDM3100 |
TA/2014/1220 | Wireless Access Equipment | ALFA | Solo-N2H |
TA/2014/1221 | Wireless Access Equipment | ALFA | Tube2H |
TA/2014/1222 | Wireless Access Equipment | ALFA | N2 |
TA/2014/1223 | Wireless Access Equipment | ALFA | N2C |
TA/2014/1224 | Wireless Access Equipment | ALFA | Solo-N5H |
TA/2014/1225 | Wireless Access Equipment | ALFA | N5 |
TA/2014/1229 | Wireless Access Equipment | ALFA | N5C |
TA/2014/1233 | Base Station equipment | Huawei | RRU3826 |
TA/2014/1234 | Base Band Unit | Huawei | BBU3910 |
TA/2015/0008 | Private Land Mobile Radio Equipment | Motorola | SL1600 VHF |
TA/2015/0009 | Private Land Mobile Radio Equipment | Motorola | SL1600 UHF |
TA/2015/0011 | Fixed Radio Relay Link Equipment | Huawei | RTN XMC y |
TA/2015/0012 | Wireless Access Equipment | Planet | WDAP-C7200AC |
TA/2015/0013 | Fixed VHF Transceiver | Plastimo | Advansea FX-400 |
TA/2015/0014 | Handheld VHF Transceiver | Plastimo | SX-200 |
TA/2015/0015 | Handheld VHF Transceiver | Plastimo | SX-300 |
TA/2015/0017 | Wireless Access Equipment | Ubiquiti Networks | Rocket M5-Titanium (RM5-Ti) |
TA/2015/0019 | Radar System | Delphi | L2C0055TR |
TA/2015/0024 | Wireless Access Equipment | HP | HP MSM410 |
TA/2015/0028 | Radar System | HONDA | FT0041A |
TA/2015/0032 | Fixed Radio Relay Link Equipment | WiBAS | FO-HUB 26 |
TA/2015/0033 | Fixed Radio Relay Link Equipment | WiBAS | FO-TS 26 |
TA/2015/0038 | VSAT Equipment | Comtech EF Data | CDM 760 |
TA/2015/0039 | VSAT Equipment | ViaSat | O3b MeoLink High Speed Modem |
TA/2015/0047 | Wireless Access Equipment | Nextivity | Celfi-RS210(Celfi-RS210WU, Celfi-RS210CU) |
TA/2015/0052 | Private Land Mobile Radio Equipment | Hytera | TM-600V |
TA/2015/0053 | Private Land Mobile Radio Equipment | Hytera | TM-600U1 |
TA/2015/0054 | Handheld VHF Transceiver | Recent / Summit | RS-35M |
TA/2015/0055 | Base Station equipment | Huawei | RRU3938 |
TA/2015/0072 | Wireless Access Equipment | Ruckus Wireless | ZoneFlex 7782-S |
TA/2015/0078 | Scanner | Psion | 7545MBWN |
TA/2015/0079 | Scanner | Psion | 8516N |
TA/2015/0081 | Fixed Radio Relay Link Equipment | CFIP Lumina | CFIP 6 Lumina |
TA/2015/0082 | Fixed Radio Relay Link Equipment | CFIP Lumina | CFIP 15 Lumina |
TA/2015/0083 | Fixed Radio Relay Link Equipment | CFIP Lumina | CFIP 18 Lumina |
TA/2015/0084 | Wireless Access Equipment | Ubiquiti Networks | PowerBeam M5 400 (PBE-M5-400) |
TA/2015/0120 | Telemetry Equipment | Satel | Satelline 3AS / 3AS (d) |
TA/2015/0136 | AIS (CLASS B) | Vesper Marine | XB-8000 |
TA/2015/0166 | Fixed VHF Transceiver | ICOM | IC-M424 |
TA/2015/0167 | Satellite Terminal | CLS | LEO (ENSEMBLE BALISE VMS 9602) |
TA/2015/0183 | Fixed Point to Multipoint Wireless Access Equipment | AIR | AIR TVIP-001 |
TA/2015/0184 | Fixed Point to Multipoint Wireless Access Equipment | AIR | AIR PMP BS-E-90 |
TA/2015/0192 | Survey Equipment | Leica | Flexline TS06 Plus |
TA/2015/0200 | AIS (CLASS B) | SRT Marine Technology | I-100 |
TA/2015/0213 | Handheld VHF Transceiver | ICOM | IC-M23 |
TA/2015/0228 | Fixed VHF Transceiver | RAYMARINE | RAY50 |
TA/2015/0229 | Fixed VHF Transceiver | RAYMARINE | RAY60 |
TA/2015/0230 | Fixed VHF Transceiver | RAYMARINE | RAY70 |
TA/2015/0231 | Fixed VHF Transceiver | Cobra | MR F55 |
TA/2015/0232 | Fixed VHF Transceiver | Cobra | MR F75 |
TA/2015/0233 | PLB | Ocean Signal | rescueME PLB1 |
TA/2015/0293 | Wireless Access Equipment | CableFree | Amber Crystal (IHPR-MIMO-AC2-B-1-2/5S) |
TA/2015/0364 | Telemetry Equipment | Rosemount | 705 |
TA/2015/0373 | Wireless Access Equipment | Ubiquiti Networks | UniFi UAP-AC |
TA/2015/0396 | VHF Aeronautical Radio | ICOM | IC-A210E |
TA/2015/0405 | Wireless Access Equipment | Xirrus | XR-620 |
TA/2015/0406 | Wireless Access Equipment | Xirrus | XR-630 |
TA/2015/0427 | Wireless Access Equipment | Planet | WNAP-7320 |
TA/2015/0429 | Control Module | Veho | VCC-A036-WR |
TA/2015/0432 | Wireless Access Equipment | Huawei | AP8130DN |
TA/2015/0433 | Wireless Access Equipment | OCEDO | AP3 |
TA/2015/0434 | Wireless Access Equipment | OCEDO | AP5 |
TA/2015/0435 | Wireless Access Equipment | OCEDO | AP5r |
TA/2015/0438 | Private Land Mobile Radio Equipment | ICOM | IC-F3002 |
TA/2015/0453 | Handheld VHF Transceiver | Standard Horizon | HX870 |
TA/2015/0454 | Satellite Terminal | SKYWAVE | IDP -780 |
TA/2015/0465 | Handheld VHF Transceiver | Himunication | HM160 |
TA/2015/0466 | AIS-PLB | McMurdo | Smartfind S10 |
TA/2015/0468 | Satellite Terminal | Cobham | Explorer 710 |
TA/2015/0469 | AIS-PLB | McMurdo | Smartfind S20 |
TA/2015/0478 | Wireless Access Equipment | Planet | WNAP-C3220 |
TA/2015/0491 | AIS (CLASS B) | EM-TRAK | B100 |
TA/2015/0493 | Radar-SART | Ocean Signal | SafeSea S100 |
TA/2015/0508 | Private Land Mobile Radio Equipment | Motorola | SLR 5500 (FA309B) VHF |
TA/2015/0509 | Private Land Mobile Radio Equipment | Motorola | SLR 5500 (FA509B) UHF |
TA/2015/0510 | AIS-PLB | Ocean Signal | rescueME MOB1 |
TA/2015/0523 | Wireless Access Equipment | GoNet Systems | GoBeam 8000 |
TA/2015/0538 | Wireless Access Equipment | TRENDnet | TEW-814DAP |
TA/2015/0558 | Wireless Access Equipment | Ruckus Wireless | H500 |
TA/2015/0576 | GPS | Garmin | GPSMAP 78s |
TA/2015/0580 | Wireless Access Equipment | Ruckus Wireless | Zone Flex 7782 |
TA/2015/0581 | Wireless Access Equipment | Ruckus Wireless | T300 |
TA/2015/0582 | Wireless Access Equipment | Ruckus Wireless | T301 |
TA/2015/0583 | Wireless Access Equipment | Ruckus Wireless | R700 |
TA/2015/0584 | Wireless Access Equipment | Ruckus Wireless | R600 |
TA/2015/0585 | Wireless Access Equipment | Ruckus Wireless | R500 |
TA/2015/0666 | Fixed Radio Relay Link Equipment | Ceragon | FibeAir IP-20G |
TA/2015/0677 | Wireless Access Equipment | LigoWave | LigoPTP-5-23-PRO |
TA/2015/0687 | Private Land Mobile Radio Equipment | Hytera | PD665 VHF |
TA/2015/0689 | Wireless Access Equipment | Cambium Networks | ePMP 1000 (C050900A011A) |
TA/2015/0690 | Wireless Access Equipment | Cambium Networks | ePMP 1000 (C050900C031A) |
TA/2015/0707 | Fixed Radio Relay Link Equipment | Alcatel-Lucent | 9500 MPR (ETSI) |
TA/2015/0717 | Wireless Access Equipment | New MIMO-Access Point | ST5817H |
TA/2015/0722 | Handheld VHF Transceiver | Standard Horizon | HX290 |
TA/2015/0748 | Wireless Access Equipment | Fluidmesh | FM3200-HW |
TA/2015/0749 | Wireless Access Equipment | Fluidmesh | FM1200V-HW |
TA/2015/0753 | Wireless Access Equipment | Cisco | AIR-CAP1532I-E-K9 |
TA/2015/0775 | Wireless Access Equipment | Cisco Meraki | MR72-HW |
TA/2015/0788 | Wireless Microphone | Beyerdynamic | Opus 100Mk II - SDM168 |
TA/2015/0789 | Wireless Microphone | Beyerdynamic | Opus 100Mk II - TS 100 MK II |
TA/2015/0795 | Private Land Mobile Radio Equipment | Kirisun | PT3600-01 |
TA/2015/0803 | Wireless Microphone | ITC | T-521 UL |
TA/2015/0804 | Wireless Microphone | ITC | T-521 UF |
TA/2015/0813 | Remote Control | FLY SKY | FS-TH9X |
TA/2015/0832 | Control Module | FLY SKY | FS-iA6B |
TA/2015/0833 | Control Module | FLY SKY | FS-i6 |
TA/2015/0855 | Telemetry Equipment | South | HX-U202 |
TA/2015/0858 | Handheld VHF Transceiver | Cobra | MR HH125 |
TA/2015/0889 | Wireless Access Equipment | Ubiquiti Networks | PicoStation2HP |
TA/2015/0892 | Telemetry Equipment | Powelectrics | Metron ATEX |
TA/2015/0924 | Wireless Access Equipment | New MIMO Access Point | ST5817H |
TA/2015/0935 | Telemetry equipment | Satel | GFU27 (incorporating module M3-TR1) |
TA/2015/0948 | Wireless Access Equipment | Cambium Networks | ePMP 1000 (C050900P021A) |
TA/2015/0949 | Wireless Access Equipment | Cambium Networks | ePMP 1000 (C050900A021A) |
TA/2015/0950 | Wireless Access Equipment | Cambium Networks | ePMP 1000 (C050900P023A) |
TA/2015/0951 | Wireless Access Equipment | Cambium Networks | ePMP 1000 (C050900A023A) |
TA/2015/0952 | Wireless Access Equipment | Cambium Networks | ePMP 1000 (C050900P011A) |
TA/2015/0953 | Wireless Access Equipment | Cambium Networks | ePMP 1000 (C050900P013A) |
TA/2015/0954 | Wireless Access Equipment | Cambium Networks | ePMP 1000 (C050900P031A) |
TA/2015/0955 | Wireless Access Equipment | Cambium Networks | ePMP 1000 (C050900P033A) |
TA/2015/0968 | Private Land Mobile Radio Equipment | ICOM | IC-F2000/IC-F2000S/IC-F2000T |
TA/2015/0977 | Broadcasting Equipment | Thomson E | TTO K050 UAV |
TA/2015/0978 | Broadcasting Equipment | Thomson E | RTO K050 UAV |
TA/2015/0984 | Remote Control | Fly Sky | FS-GT3C |
TA/2015/0997 | Wireless Access Equipment | Cambium Networks | PTP 50650 Integrated ODU (PTP 650S) |
TA/2015/0998 | Wireless Access Equipment | Cambium Networks | PTP 50650 Integrated ODU (PTP 650L) |
TA/2015/1007 | Fixed Radio Relay Link Equipment | Ceragon | FibeAir IP-20S |
TA/2015/1022 | Wireless Access Equipment | TP-Link | CPE210 |
TA/2015/1028 | Radar | Garmin | GMR 24xHD |
TA/2015/1035 | Fixed Radio Relay Link Equipment | DragonWave | Harmony Enhanced 15 (T562RL15B01S/ T562RH15B01S) |
TA/2015/1036 | Fixed Radio Relay Link Equipment | DragonWave | Harmony Enhanced 18 (T562RL18B02S/ T562RH18B02S) |
